PSYCHOLOGY LAB
Equipment’sS.No | Particulars | Qty |
---|---|---|
1 | Mirror Drawing Apparatus (Electric) | 2 set |
2 | Fall Type (Tachistoscope) | 2 set |
3 | Kohi’s Block Design test | 2 set |
4 | Pass along Test | 2 set |
5 | Muller Lyer Illusion Figure with Stand & Scale | 2 set |
6 | Twezer Dexterity | 2 set |
7 | Hand Tally Ounter | 2 set |
8 | Stedeness Tester | 1 Pcs |
9 | Punch Board Maze | 2 set |
10 | Stop Clock | 1 Pcs |
11 | Implase Ounter | 2 Pcs |
12 | TAT by Uma Chaudhary | 1 Set |
13 | Psychological Photo (40 Pcs) | 1 set |
14 | Dot Cards | 2 set |
15 | Tachistoscope with cards | 1 |
16 | Mullar Lyer Illusion Board with Stand | 1 |
17 | Horizontal – Vertical Illusion Board | 1 |
18 | Finger Dexterity Board with Tweezer and Pins | 1 |
19 | Electrical Mirror drawing apparatus with reset counter and rectifier | 2 |
20 | Electrical Division of Attention Box with Reset | 1 |
21 | Concept formation cards | 1 |
22 | Electrical Distraction of Attention Box | 1 |
S.No | Particulars | Qty |
---|---|---|
1 | Group Test of Intelligence | 1 |
2 | Teacher’s Emotional Intelligence Inventory | 1 |
3 | Spiritual Intelligence Scale | 1 |
4 | Social Intelligence Scale | 1 |
5 | Reasoning Ability Test | 1 |
6 | Test of Higher Mental Ability in Science | 1 |
7 | Passi – Usha Test of Creative Problem solving | 1 |
8 | Concept Attainment Test | 1 |
9 | Divergent Production Abilities | 1 |
10 | Mental Imaginary Questionnaire | 1 |
11 | Teaching Aptitude Test Battery | 1 |
12 | Multiphastic Interest Inventory | 1 |
13 | Indian Classificatory System of Vocational Expression Blank | 1 |
14 | Interest Inventory for Girls | 1 |
15 | Study Habit Inventory | 1 |
16 | Personal Values Questionnaire | 1 |
17 | Comprehensive Value Scale | 1 |
18 | Occupational Aspiration Scale | 1 |
19 | Attitude Scale Towards Research | 1 |
20 | Scientific Attitude Scale | 1 |
21 | Attitude Towards Educational , Administration | 1 |
22 | Dimensions of Rigidity Scale | 1 |
23 | Home Environment Scale | 1 |
24 | Family Environment Scale | 1 |
25 | Social Maturity Scale | 1 |
26 | Emotional Maturity Scale | 1 |
27 | Moral Value Scale | 1 |
28 | Socio Economic Status Index | 1 |
29 | Differential Personality Inventory | 1 |
30 | Dimensional Personality Inventory | 1 |
31 | Dimensions of Temperament Scale | 1 |
32 | Self Concept Rating Scale | 1 |
33 | Self Disclosure for Adolescent | 1 |
34 | Achievement to Motivation Scale | 1 |
35 | Study Involvement Inventory | 1 |
36 | Bells Adjustment Inventory | 1 |
37 | Mangal Teacher Adjustment Inventory | 1 |
38 | Problem Check List | 1 |
39 | Reactions to Frustration Scale | 1 |
40 | Aggression Scale | 1 |
41 | Anxiety Depression and Stress Scale | 1 |
42 | Academic Anxiety Scale for Children | 1 |
43 | Alienation Scale | 1 |
44 | Teacher Attitude Inventory | 1 |
45 | Attitude Scale Towards Teaching Profession | 1 |
46 | Teacher Effectiveness Scale | 1 |
47 | Teacher’s Job Satisfaction Scale | 1 |
48 | Job Satisfaction Scale for Teachers | 1 |
49 | College Climate Questionnaire | 1 |
50 | Academic Cheating Scale | 1 |
51 | School Environment Inventory | 1 |
52 | Learning Style Inventory | 1 |
53 | Time Management Competency Scale | 1 |
54 | Work Motivation Climate Scale | 1 |
55 | Leader Behavior Scale | 1 |
56 | The Occupational Stress Index | 1 |
57 | Adolescences Girls Empowerment Scale | 1 |
58 | Life Style Scale | 1 |
59 | E- Learning Orientation Scale | 1 |
60 | Computer Attitude Scale | 1 |
61 | Computer Phobia Scale | 1 |
62 | Eysenck Personality | 1 |
63 | General Test of Creativity | 1 |
64 | Bogords Social Distance Scale | 1 |
Computer Lab
S.No | Particulars | Qty |
---|---|---|
1 | Computer System with Accessories | 50 |
2 | U.P.S (5K.V.A) | 4 |
3 | Laser Printer | 1 |
4 | Scanner | 1 |
5 | Network Switch | 3 |
6 | LCD Projector | 1 |
Language Lab
S.No | Particulars | Qty |
---|---|---|
1 | Computer System | 24 nos |
2 | Head Phone | 24 nos |
3 | Cassette | 15 (Linguaphone) |
4 | Language Book | 8 (Linguaphone) |
5 | Network Switch | 2 |
Mathematics Lab
Apparatus
Spike Abacus, | Fraction Disc, |
Square and Circular Geo Boards, | Wooden Sticks of Various Lengths, |
Wooden Shape Solids (Set of 20) – Cubes, Cuboids, Cylinders, Coses, Spheres, Hemispheres, Prisms & Pyramids etc., | Wooden Shape (Set of 12) – Square, Rectangle, Triangle, Circle, Quadrilaterals, Trapezium, Parallelogram Square ect., |
Geometrical Tool Box | Unit Cube – 125 |
Hexagonal weight set of -54pcs | Set of Cups |
Pythagorus Theorem Mode of Acrylic | Volume Relation Between Cone and Cylinders |
Fraction Wheel | Pattern Blocks |
Decimal Plate(Set of 4) | Square Papers, Graph Sheets, Color Papers(Different Colors), White Sheets of Paper |
Fevi Stick | Fevicol Tube |
Scissor | Tangram Pieces |
Stencils of Geometrical Shapes | Number Flash Cards |
Dummy Currency Notes | Probability Kit |
Measuring Tape-3mts | Shapes Magic |
Measuring Beakers | Geometry Kit |
Mathematics Charts (Set of 15)
Number System | Algebra – Definitions and Formulae |
Addition of Relational Numbers | Some Geometrical concepts |
Angles | Pair of Angles |
Triangles | Quadrilateral |
Circle | Congruent Triangles |
Properties of Circles | Mensuration -1 |
Mensuration-li | Profit and Loss |
Photographs of Eminent Mathematics (Set of 10)
Archimedes | Blaise Pascal |
Carl Friendrich Gauss | David Hilbert |
Rene Descartes | Gottfrieg W. Leibniz |
Niels Henrik Abel | Pierre De Fermat |
Aryabhat | Srinivasa Ramanujan |
SCIENCE LAB
A. PHYSICS LABS.No | Particulars | Qty |
---|---|---|
1 | Spring Balance | 1 |
2 | Physical Balance with Weight | 1 |
3 | Thermometer | 1 |
4 | Ammeter | 1 |
5 | Galvanometer | 1 |
6 | Voltmeter | 1 |
7 | Resisters | 1 |
8 | Rheostat | 1 |
9 | plug key | 1 |
10 | Lense–Double Convex lens | 2 |
11 | DoubleConcave | 2 |
12 | Mirrors-Concave | 2 |
13 | Convex | 2 |
14 | Plain | 2 |
15 | Glass Slab | 1 |
16 | Prism | 2 |
17 | Dry Cell | 1 |
18 | Lechlanche cell | 1 |
19 | Daniel Cell | 1 |
20 | Tuning Fork | 1 |
21 | Bar Magnet | 1 |
22 | Horse Shoe Magnet | 1 |
23 | Meter rods | 1 |
24 | Vernier Callipers | 1 |
25 | Screw Gauge | 1 |
B. CHEMISTRY LAB
S.No | Particulars | Qty |
---|---|---|
1 | Test Tube | 24 |
2 | Test Tube holder | 6 |
3 | Test Tube Brush | 6 |
4 | Test Tube Stand | 6 |
5 | Boiling Tube | 12 |
6 | Beaker 100ml Beaker 250 ml Beaker 500ml |
1 12 6 |
7 | Measuring Cylinder | 2 |
8 | Pipette | 2 |
9 | Reagent Bottle | 24 |
10 | China Dish | 6 |
11 | Watch Glass | 6 |
12 | Glass Rod | 6 |
13 | Glass Tube | 12 |
14 | Wire Gauge | 6 |
15 | Gas Jar | 6 |
16 | Metals-Copper Turning | 25gm |
17 | Copper wire | 1 roll |
18 | Iron Strips | 50gm |
19 | Magnesium Ribbon | 25gm |
20 | Aluminum Strips | 50gm |
21 | P.H.Paper | |
22 | Copper sulphate | |
23 | sodium carbonate anhydrous | |
24 | pottacium hydroxide | |
25 | calcium carbonate | |
26 | pottacium periodate | |
27 | lead nitrate | |
28 | sodium chloride | |
29 | punsen flame | |
30 | pottacium permanganate | |
31 | sodium hydroxide | |
32 | phenolphtalen | |
33 | ferous sulphate | |
34 | bulethe stard | 1014 |
35 | bulethe | 10 |
36 | Pipethe | 10 |
37 | Wash bottle | 1017 |
38 | tiles | 10 |
39 | ethannal |
Charts
Strucutre of atom | Levers |
Radioactivity | Nuclear energy |
Telescope | Steam engine |
Sources of energy | Dynamo |
Refraction through prisms | Properties of a magnet, making a magnet |
Separation of substances | Extraction of magnesium |
Alumininium extraction | Simple machine |
Blastfurance(extract of iron) | Motion |
Chemical reaction andchacteristics |
Biological Science Lab
C. BIOLOGY LAB
S.No | Particulars | Qty |
---|---|---|
1 | Dissecting Microscope | 2 |
2 | Compound Microscope | 2 |
3 | Needles | 12 |
4 | Brush | 6 |
5 | Glass slides | 24 |
6 | Cover Slips | 24 |
7 | Hand Lence | 2 |
8 | Foreceps | 2 |
9 | Scissors | 2 |
10 | Ganong’s Light Screen | 2 |
11 | Dissection Box | 1 |
Specimen
Cockroach | Starfish |
Electric Ray | Agaricus |
Rhacophoces | Apple Snail |
Tape worm-Ascaris male, female | Snake |
Mamphioxus | Archigoniun |
Antheridium | Asilactoyia |
Pynuscone | Water Plant |
T.S of Dicot Cell | T.S of Monocot Cell |
Hydrilla | Polyalthia |
Vanda | Vallisneria |
Opuntia | Citrus Canker |
Slide
Mitosis | Anther |
Chara Tallus | Chara Sex Organ |
Spirogyra lateral Conjugate | Pinus male Cone C.S |
Funaria Capsule C.S | Spirogyra Filament |
Ovule L.S | Cycas Root |
Moss Capsule | Spirogyra Vegetative |
Selanginella Cone L.S | Monocot Root |
Monocot Stem | Dicot Root T.S |
Dicot Stem | Nympea |
Funaria Tallus | Meiosis |
Cycas Root | Cycas female |
Rhizopus Vegetative | Rhizopus Asexual Reproduction |
Chart
Digestion System | Respiratory System |
Circulatory System | Excretory System |
Planet Cell | Animal Cell |
Cell Divisions | Parts of Plant |
Sructure of Leaf | Parts of Flower |
Modification of Root Stem and Leaves | Mitosis |
Meiosis | Plant Kingdom |
Animal Kingdom | Human Nervous System |
Human Skeletal System |
Models of Human Organs
Brain | Heart |
Eye | Ear |
Photograph of Eminent Scientists
Isaac Newton | Galileo Galilei |
Alferd Nobel | Louis Pasteur |
Elbert Einstein | Alexander Graham Bell |
Thomas Alva Edison | Charles Darwin |
Home Jwhengir Bhabha | Chandrasekhara Venkata Raman |
SOCIAL SCIENCE LAB
1.GEOGRAPHYApparatus
S.No | Particulars | Qty |
---|---|---|
1 | Standard Time Indicator | 1 |
2 | Solar & Lunar Eclipse Model | 1 |
3 | Apparatus Day & Night | |
4 | Magnetic Compass 5 cm | 1 |
5 | Wind vane Apparatus | 1 |
6 | Rain Gauge Symon’s Brass | 1 |
7 | Aneroid Barometer (Indian) | 1 |
8 | Pantagraph 60 cm | 1 |
9 | Aneroid Barometer (Demo) | |
10 | Thermometer 30 cm | 1 |
11 | Phases of the Moon | 1 |
12 | Season Apparatus | 1 |
13 | Sextant model | 1 |
14 | Student Planetanium | 1 |
Models
River Meander & OxBow Lake | Glacier |
Lake | Island & Lagoon |
An Irrigation Dam | Strait |
Cape | Water fall |
Valley | Gulf |
Specimens
Rock set of 20 in Card Board Box, Set of Earthy Minerals Set of 20 in Cardboard box-1 , Collection of 20 minerals , Globe -2.
Charts
Physical & Practical Geography | Heavenly Bodies |
Solar System | Earth & Its Motions |
Structure of the Earth | Rocks & Minerals |
Atmosphere & Space | Pressure & winds |
Weather Map Symbols | Ocean |
Surveying | Conventional signs |
Map Projections | Man and Environment |
Air & Noise Pollution (Causes) | Air Pollution (Effects & Remedies) |
Impact of Forests | Soil Conservation |
Population Explosion Impact on Flora & Fauna | Water Pollution |
Environment Degradation on Humans | Non – Conventional Sources of Energy |
Latest Geography
Phases of the Moon | Seasons |
Sun & Planets | Directions & How to find them |
Day & Night | Changing Face of the Earth |
Weather Map Symbols | Flags of all Nations |
Earthquake | Mapping the World |
Hill Features | Weather Instruments |
Sunlight & Rainbow Colours | Denudation |
Wind Eolian system | Rivers Landscape |
Glacial Landforms | Wind desert Landscape |
Ground Water | Sea Water |
Types of clouds | Streams rivers |
Coastal landscape |
2. HISTORY
ChartsIndian, World Political Chart | World War |
India Achieve Independence | Flag of Nations |
Ancient Aryan period | Empires of Bhamini & Vijayanagar |
Alexander’s Indian Campaign | India – Showing Alexander the greats Indian |
India 1950-1956, 1987,2000 | Europe after first world war |
American war of Independent | Quit India Movement |
Tughlak Empire | Babars Empire |
American Civil war | Unification of Germany |
Jhansi Lakshmi bai | Mahatma Ganthi |